Drager PacŪ 3500 Single Gas Detector - Hydrogen Sulfide (H2S) - 0-100ppm
This Drager PacŪ 3500 single gas detector allows you to set two alarm points for extra awareness of gas detection
Features & Applications
This Drager Pac® 3500 single gas detector is a maintenance-free instrument that provides reliable monitoring of ambient air. Quickly warns against harmful concentrations of hydrogen sulfide. Large, backlit display clearly shows concentration reading during an alarm. Set two alarm points for extra awareness of gas detection. Integral vibrating and optical alarm along with the two-tone audible alarm provide exceptional warning of harmful gas concentrations. Prevent lost or misplaced monitors by fastening alligator clip to your shirt, pants or belt. Also frees your hands on the job. Features an adjustable operating timer. Set to ”calibration due date”,”inspection due date”, ”out of order date” and more. Able to store up to 60 events complete with dates and times, the Dräger Pac 3500 incorporates an IR interface.
Features:
- Dräger XXS sensor provides longer operating times.
- Clearly structured, language-free display shows all necessary information at one glance.
- Impact-resistance combined with an ergonomic design.
- Colored keypad overlays are also available to distinguish the instrument at a distance.
Specifications:
| Dimensions (W x H x D): | 84 x 64 x 25 mm; 3.3 x 2.5 x 1.0 in. |
| Weight: | 120 g; 3.8 oz. |
| Measuring Range: | 0-100 ppm |
| Resolution: | 0.1 ppm |
| Response Time: | 15 sec. |
| Ambient conditions: | Temperature -30 – 50 °C; -20 – 120 °F Pressure 700 – 1300 hPa Humidity 10 – 90 % r. h. |
| Ingress protection: | IP 65 |
| Display: | Language-free LCD display, continuous indication of concentration, remaining life and/or operating time, notice and alarm functions |
| Battery life (typical at 25° C): | 8 hours of use per day, 1 minute alarm per day: CO, H2S: > 2 years O2: > 12 month |
| Alarms: | Visual (360° flashing LEDs at top and bottom), audible (multi-tone >90 dB at 30cm;1ft), vibrating |
| Event logger: | Storage of up to 60 events including concentration levels, date and time |
| Approvals | CE-Sign (89/336/EEC, 94/9/EC) ATEX I/II M 1/1 G EEx ia I/IIC T4 UL: Class I, II Div 1, Group A, B, C, D, E, F, G, Temp. Code T4 cUL: Class I, II Div 1, Group A, B, C, D, E, F, G, Temp. Code T4 IECEx Ex ia II C T4 GOST_51330.0-99 (_60079-0-98); _51330.10-99 (_60079-11-99); _ExiaI / 0ExiaIICT4 |


